As the football transfer window nears its end in Europe and Türkiye, the value of leagues and teams are closely monitored by fans. The English Premier League remains the most valuable league in Europe, while the Trendyol Super Lig has surpassed the $1 billion mark, making it the 8th most valuable league globally.
Competition | Country | Number of Teams | Number of Players | Average Age | Foreign Players (%) | Total Value |
---|---|---|---|---|---|---|
Premier League | England | 20 | 580 | 26.1 | 66.2 | €11.78 billion |
La Liga | Spain | 20 | 496 | 27.0 | 39.9 | €5.29 billion |
Serie A | Italy | 20 | 614 | 26.0 | 63.8 | €4.89bn |
Bundesliga | Germany | 18 | 518 | 25.7 | 52.1 | €4.44bn |
Ligue 1 | France | 18 | 502 | 25.3 | 60.8 | €3.54bn |
Liga Portugal | Portugal | 18 | 503 | 25.5 | 61.6 | €1.49bn |
Eredivisie | Netherlands | 18 | 482 | 24.5 | 49.0 | €1.26bn |
Super Lig | Türkiye | 19 | 604 | 25.9 | 42.5 | €1.06bn |
Fenerbahce and Galatasaray's players stand out in the ranking of the most valuable footballers of the Super League.
Fenerbahce's left-back Ferdi Kadioglu, who is likely to transfer to Brighton, tops the list with a market value of €30 million. He is followed by Galatasaray's right winger Baris Alper Yilmaz and Fenerbahce's forward Youssef En-Nesyri with a market value of €20 million.
Other important players for Fenerbahce include Sebastian Szymanski, valued at €19 million, and Allan Saint-Maximin, valued at €18 million. At Galatasaray, Gabriel Sara and Davinson Sanchez stand out with a market value of €18 million each. Besiktas JK's key players Gedson Fernandes and Moatasem Al-Musrati are worth €15 million and €14 million respectively.
The only under-20 player to make it to the list of the 20 most valuable players in the Turkish Super League is Semih Kilicsoy, the wunderkind of Besiktas and the Turkish national football team. The 19-year-old star player has a market value of 12 million Euros.
Rank | Player | Position | Nationality | Age | Club | Market Value |
---|---|---|---|---|---|---|
1 | Ferdi Kadioglu | Left Back | Türkiye/Netherlands | 24 | Fenerbahce | €30 mln |
2 | Baris Alper Yilmaz | Right Winger | Türkiye | 24 | Galatasaray | €20 mln |
3 | Youssef En-Nesyri | Striker | Morocco | 27 | Fenerbahce | €20 mln |
4 | Sebastian Szymanski | Attacking Midfielder | Poland | 25 | Fenerbahce | €19 mln |
5 | Allan Saint-Maximin | Left Winger | France/Guadeloupe | 27 | Fenerbahce | €18 mln |
6 | Gabriel Sara | Central Midfielder | Brazil | 25 | Galatasaray | €18 mln |
7 | Davinson Sánchez | Center Back | Colombia | 28 | Galatasaray | €18 mln |
8 | Mauro Icardi | Striker | Argentina/Italy | 31 | Galatasaray | €17 mln |
9 | Fred | Central Midfielder | Brazil | 31 | Fenerbahce | €17 mln |
10 | Victor Nelsson | Center Back | Denmark | 25 | Galatasaray | €17 mln |
11 | Kerem Akturkoglu | Left Winger | Türkiye | 25 | Galatasaray | €15 mln |
12 | Lucas Torreira | Defensive Midfielder | Uruguay/Spain | 28 | Galatasaray | €15 mln |
13 | Gedson Fernandes | Central Midfielder | Portugal/São Tomé and Príncipe | 25 | Besiktas | €15 mln |
14 | Moatasem Al-Musrati | Defensive Midfielder | Libya/Portugal | 28 | Besiktas | €14 mln |
15 | Cengiz Under | Right Winger | Türkiye | 27 | Fenerbahce | €14 mln |
16 | Rafa | Attacking Midfielder | Portugal | 31 | Besiktas | €14 mln |
17 | Jayden Oosterwolde | Left Back | Netherlands/Suriname | 23 | Fenerbahce | €13 mln |
18 | Ernest Muci | Attacking Midfielder | Albania | 23 | Besiktas | €13 mln |
19 | Ismail Yuksek | Defensive Midfielder | Türkiye | 25 | Fenerbahce | €12 mln |
20 | Semih Kilicsoy | Striker | Türkiye | 19 | Besiktas | €12 mln |
Club | Number of Players | Average Player Value | Total Value |
---|---|---|---|
Fenerbahce | 34 | €7.21 million | €245.20 million |
Galatasaray | 36 | €5.85 million | €210.50 million |
Besiktas JK | 35 | €3.96 million | €138.53 million |
Trabzonspor | 35 | €2.75 million | €96.23 million |
Club | Number of Players | Average Player Value | Total Value |
---|---|---|---|
Bodrum FK | 39 | €364,000 | €14.20 million |
Gaziantep FK | 29 | €627,000 | €18.18 million |
Adana Demirspor | 29 | €653,000 | €18.95 million |
Goztepe | 28 | €662,000 | €18.53 million |
Hatayspor | 28 | €638,000 | €17.85 million |
Konyaspor | 29 | €684,000 | €19.85 million |
A comparison of the 5 least valuable teams and the 4 most valuable teams in the Super League shows how wide this value gap is.