In Türkiye, the new revaluation rates have led to significant increases in various fees and fines. The B-class driver's license fee will rise to ?5,678 ($165.33), while the six-month passport fee will increase to ?2,359.
Additionally, the IMEI registration fee will jump from ?31,692 to ?45,614.3.
The revaluation rate for taxes, fines and fees has been finalized in conjunction with the October inflation figures. As a result, many fees, including driver's license and passport fees, traffic fines and the motor vehicle tax (MVT), will see an increase of 43.93% in 2025.
Under the Tax Procedure Law, the president has the authority to decrease or increase the revaluation rate by up to 50%. For the MVT, the president can increase rates by 50% or reduce them by up to 80%. However, the declared revaluation rates for fines cannot be altered.
If the 43.93% increase holds, these key license and passport fees will rise:
Further fee increases include:
The first income tax bracket, corresponding to the 15% rate, will also be adjusted according to the revaluation rate. The first income tax bracket for 2025 is expected to rise from ?110,000 to ?158,000.
Fines will also be revisited in line with the increase.
The revaluation rate for 2024 was previously announced at 58.46%.
Fee/Tax Type | Current Fee (?) | New Fee (?) | Increase (%) | Current Fee ($) | New Fee ($) |
---|---|---|---|---|---|
A-Class Driver's License | 1,308 | 1,882 | 43.93% | 38 | 55 |
B-Class Driver's License | 3,945 | 5,678 | 43.93% | 115 | 165 |
Six-Month Passport | 1,639 | 2,359 | 43.93% | 48 | 69 |
Long-Term Passport (3+ years) | 7,883 | 11,274 | 43.93% | 229 | 328 |
Passport Booklet Fee | 790 | 1,137 | 43.93% | 23 | 33 |
Overseas Exit Fee | 500 | 719.7 | 43.94% | 15 | 21 |
IMEI Registration Fee | 31,692 | 45,614.3 | 43.93% | 922 | 1,327 |
Income Tax Bracket (1st Tier) | 110,000 | 158,000 | 43.64% | 3,200 | 4,590 |
Noise Violation Fine | 977 | 1,406 | 43.93% | 28 | 41 |
Littering Fine | 313 | 450 | 43.93% | 9 | 13 |
Construction Waste Disposal Fine | 106,229 | 152,895 | 43.73% | 3,090 | 4,460 |
Smoking in Enclosed Spaces Fine | 977 | 1,406 | 43.93% | 28 | 41 |
Traffic Violation (Red Light) | 1,506 | 2,167 | 43.93% | 44 | 63 |
Illegal Parking Fine | 690 | 993.1 | 43.93% | 20 | 29 |
DUI Fine | 6,439 | 9,267 | 43.93% | 188 | 270 |
Speeding Fine (10%-30% over limit) | 1,506 | 2,167 | 43.93% | 44 | 63 |
Minimum Motor Vehicle Tax (MTV) | 3,359 | 4,834 | 43.93% | 98 | 141 |
The revaluation will also affect traffic fines. The penalty for running a red light will increase from ?1,506 to ?2,167, while the fine for illegal parking will rise from ?690 to ?993.1.
The penalty for driving under the influence will go from ?6,439 to ?9,267, and exceeding the speed limit by 10% to 30% will see fines increase from ?1,506 to ?2,167. Additionally, the minimum MVT will rise from ?3,359 to ?4,834.